S.No. | Generic Name | Composition |
---|---|---|
1 | Citicoline Tablets IP 500 mg | Each film coated tablet contains: Citicoline Sodium     IP Eq. to Citicoline     500 mg Excipients     q.s. Colour: Approved colour used |
2 | Solifenacin Succinate Tablets IP 5 mg | Each film coated Tablet contains: Solifenacin Succinate     IP     5.0 mg Excipients:     q.s. Colour: Approved colour used |
3 | Bethanechol Chloride Tablets USP 50 mg | Each film coated Tablet contains: Bethanechol Chloride     USP   50 mg Excipients:      q.s. Colour:     Approved colour used |
4 | Tapentadol Hydrochloride Extended Released Tablets | Each film coated Extended-Release Tablet contains: Tapentadol Hydrochloride     IP     100 mg Excipients:    q.s. Colour:     Approved colour used |
5 | Bethanechol Chloride Tablets USP 25 mg | Each film coated tablet contains: Bethanechol Chloride     USP     25 mg Excipients:    q.s. Colour:     Approved colour used |
6 | Tranexamic Acid Tablets IP 500 mg | Each film coated tablet contains: Tranexamic Acid     IP     500 mg Excipients     q.s. Colour:     Approved colour used |
7 | Tolperisone Hydrochloride & Paracetamol Tablets | Each film coated tablet contains: Tolperisone Hydrochloride     JP     150 mg Paracetamol     IP     325 mg Excipients     q.s. Colour: Approved colour used |
8 | Rifaximin Tablets BP 400 mg. | Each Film Coated Tablet Contains: Rifaximin     BP     400 mg Excipients:     q.s. Colour: Approved colour used |
9 | Teneligliptin Tablets IP | Each film coated Tablet contains: Teneligliptin Hydrobromide hydrate     IP Eq. to Teneligliptin     20.0 mg Excipients:    q.s. Colour: Approved colour used |
10 | Silodosin Capsule 8 mg | Each hard gelatin Capsule contains: Silodosin     8.0 mg Excipients:     q.s. |
11 | Tapentadol Hydrochloride Extended Released Tablets 50 mg | Each film coated Extended-Release Tablet contains: Tapentadol Hydrochloride     IP     50 mg Excipients:     q.s. Colour: Approved colour used |
12 | Labetalol Hydrochloride Tablets IP 100 mg | Each film coated tablet contains: Labetalol Hydrochloride     IP     100 mg Excipients     q.s. Colour: Approved colour used |
13 | Tolperisone Hydrochloride Tablets | Each film coated tablet contains: Tolperisone Hydrocloride     JP     150 mg Excipients     q.s. Colour: Approved colour used |
14 | Silodosin with Dutasteride Capsules | Each Hard gelatin capsule contains: Silodosin     8.0 mg Dutasteride     IP     0.5 mg Excipients:     q.s. Approved coloured used in hard gelatin Capsule shell. |
15 | Nitrofurantoin Sustained Released Tablets | Each uncoated sustained release tablet contains: Nitrofurantoin     IP     100 mg Excipients:     q.s |
16 | Alfuzosin Tablets IP | Each film coated Extended-Release tablet contains: Alfuzosin Hydrochloride     IP     10.0 mg Excipients:     q.s. Colour: Approved colour used. |
17 | Telmisartan & Cilnidipine Tablets | Each film coated tablet contains: Telmisartan     IP     40 mg Cilnidipine     IP     10 mg Excipients     q.s. Colour: Approved colour used |
18 | Acebrophylline Capsules | Each hard gelatin capsule contain: Acebrophylline     100 mg Excipients     q.s. Approved colours used in empty gelatin capsule shell |
19 | Febuxostat Tablets | Each film coated tablet contains: Febuxostat     40 mg Excipients     q.s. Colour : Approved colour used |
20 | Etodolac Extended Released Tablets IP | Each Film Coated Extended-Release tablets contains: Etodolac     IP     400 mg Excipients:     q.s. Colour: Approved colour used |
21 | Ketoconazole Tablets IP 200 mg | Each uncoated tablet contains: Ketoconazole     IP     200 mg Excipients     q. s |
22 | Terbinafine Hydrochloride Tablets IP | Each Film Coated Tablet contains: Terbinafine Hydrochloride     IP Eq. to Terbinafine     250 mg Excipients     q.s. Colour: Approved colour used |
23 | Terbinafine Tablets IP | Each Film Coated Tablet Contains: Terbinafine Hydrochloride     IP Eq. to Terbinafine     500 mg Excipients:     q.s. Colour : Approved colour used |
24 | Teneligliptin And Metformin Hydrochloride Sustained Release Tablets IP | Each Film Coated Bilayer Tablet Contains: Teneligliptin Hydrobromide hydrate     IP Eq. to Teneligliptin     20.0 mg Metformin Hydrochloride     IP     500 mg (As Sustained release) Excipients:     q.s. Colour: Approved colour used |
25 | Moxifloxacin Tablets USP 400 mg | Each Film Coated Tablet Contains: Moxifloxacin Hydrochloride     IP Eq. to Moxifloxacin     400 mg Excipients     q.s. Colour: Approved colour used |
26 | Levosulpiride Tablets 25 mg | Each film coated tablet contains: Levosulpiride     25 mg Excipients     q.s. Colour : Approved colour used |
27 | Clopidogrel Tablets IP 75 mg | Each film coated tablet contains: Clopidogrel Bisulphate     IP Eq. to Clopidogrel     75 mg Excipients     q.s. Colour : Approved colour used |
28 | Drotaverine Hydrochloride & Mefenamic Acid Tablets | Each film coated tablet contains: Drotaverine Hydrocloride     IP     80 mg Mefenamic Acid     IP     250 mg Excipients     q.s. Colour : Approved colour used |
29 | Aceclofenac & Drotaverine Hydrochloride Tablets | Each film coated tablet contains: Aceclofenac     IP     100 mg Drotaverine Hydrochloride     IP     80 mg Excipients     q.s. Colour : Approved colour used |
30 | Rosuvastatin & Clopidogrel Tablets | Each film coated tablet contains: Rosuvastatin Calcium     IP Eq. to Rosuvastatin     10 mg Clopidogrel Bisulphate     IP Eq. to Clopidogrel     75 mg Excipients     q.s. Colour : Approved colour used |
31 | Rosuvastatin & Clopidogrel Tablets | Each film coated tablet contains: Rosuvastatin Calcium     IP Eq. to Rosuvastatin     20 mg Clopidogrel Bisulphate     IP Eq. to Clopidogrel     75 mg Excipients     q.s. Colour : Approved colour used |
32 | Deflazacort Tablets 6 mg | Each uncoated tablet contains: Deflazacort     6 mg Excipients     q.s. |
33 | Deflazacort Tablets 12 mg | Each uncoated tablet contains: Deflazacort     12 mg Excipients     q.s. |
34 | Deflazacort Tablets 30 mg | Each uncoated tablet contains: Deflazacort     30 mg Excipients     q.s. |
35 | Artemether & Lumefantrine Tablets IP | Each uncoated tablet contains: Artemether     IP     80 mg Lumefantrine     IP     480 mg Excipients q.s. |
36 | Ursodeoxycholic Acid Tablets IP 150 Mg | Each film coated tablet contains: Ursodeoxycholic Acid     IP     150 mg Excipients     q.s. Colour : Approved colour used |
37 | Ursodeoxycholic Acid Tablets IP 300 Mg | Each film coated tablet contains: Ursodeoxycholic Acid     IP     300 mg Excipients     q.s. Colour : Approved colour used |
38 | Piroxicam Dispersible Tablets | Each uncoated dispersible tablet contains: Piroxicam     IP     20 mg Excipients     q.s. |
39 | Hydroxyzine Hydrochloride Tablets IP 25 mg | Each film coated tablet contains: Hydroxyzine Hydrochloride     IP     25 mg Excipients     q.s. Colour : Approved colour used |
40 | Flavoxate Hydrochloride Tablets IP | Each film coated tablet contains: Flavoxate Hydrochloride     IP     200 mg Excipients     q.s. Colour : Approved colour used |
41 | Ofloxacin & Flavoxate Hydrochloride Tablets | Each film coated tablet contains: Ofloxacin     IP     200 mg Flavoxate Hydrochloride     IP     200 mg Excipients     q.s. Colour : Approved colour used |
42 | Aceclofenac Sustained Release Tablets | Each Uncoated Sustained Release tablet contains: Aceclofenac     IP     200 mg Excipients     q.s. |
43 | Levocetirizine Dihydrochloride, Paracetamol & Phenylephrine Hydrochloride Tablets | Each uncoated tablet contains: Levocetirizine Dihydrochloride     IP     5 mg Phenylephrine Hydrochloride     IP     5 mg Paracetamol     IP     325 mg Excipients     q.s. |
44 | Lornoxicam & Paracetamol Tablets | Each Film Coated Tablet Contains: Lornoxicam     8 mg Paracetamol     IP     325 mg Excipients     q.s. Colour : Approved colour used |
45 | Levocetirizine Dihydrochloride Tablets IP 5 mg | Each film coated tablet contains: Levocetirizine Dihydrochloride     IP     5 mg Excipients     q.s. Colour : Approved colour used |
46 | Methylprednisolone Tablets IP 8 mg | Each uncoated tablet contains: Methylprednisolone     IP     8 mg Excipients     q.s |
47 | Methylprednisolone Tablets IP 16 mg | Each uncoated tablet contains: Methylprednisolone     IP     16 mg Excipients     q.s |
48 | Telmisartan, Amlodepine & Hydrochlorthiazide Tablets | Each film coated Tablet contains: Telmisartan     IP     40 mg Amlodepine Besylate     IP Eq. to Amlodepine     5 mg Hydrochlorthiazide     IP     12.5 mg Excipients:     q.s. Colour : Approved colour used |
49 | Torsemide & Spironolactone Tablets | Each film coated Tablet contains: Torsemide     IP     10 mg Spironolactone     IP     50 mg Excipients:     q.s. Colour : Approved colour used |
50 | Gabapentin & Amitriptyline Hydrochloride Tablets | Each film coated tablet contains : Gabapentin     IP     400 mg Amitriptyline Hydrochloride     IP     10 mg Excipients:     q.s. Colour : Approved colour used |
51 | Telmisartan & Chlorthalidone Tablets | Each Film coated Tablet contains: Telmisartan     IP     40 mg Chlorthalidone     IP     12.5 mg Excipients:     q.s. Colour : Approved colour used |
52 | Mefenamic Acid & Paracetamol Tablets | Each uncoated Tablet contains: Mefenamic Acid     IP     250 mg Paracetamol     IP     325 mg Excipients:     q.s. Colour : Approved colour used |
53 | Vildagliptin Tablets IP 50 mg | Each Film Coated Tablet Contains : Vildagliptin     IP     50 mg Excipients:     q.s. Colour : Approved colour used |
54 | Vildagliptin & Metfomin Hydrochloride Tablet | Each Film Coated Tablet Contains : Vildagliptin     IP     50 mg Metformin Hydrochloride     IP     500 mg Excipients:     q.s. |
55 | Deflazacort & Tamsulosin Tablets | Each Film coated tablet contains: Deflazacort     30     mg Tamsulosin     IP     0.4 mg Excipients     q.s. Colour: Approved colour Used |
56 | Aceclofenac & Paracetamol Tablets | Each uncoated bilayer tablet contains: Aceclofenac     IP     100 mg Paracetamol     IP     325 mg Excipients     q.s. Colour: Approved colour used |
57 | Amisulpride Tablets IP 400 mg | Each film coated tablet contains: Amisulpride     IP     400 mg Excipients     q.s. Colour: Approved colour used |
58 | Fexofenadine Hydrochloride & Montelukast Tablets | Each film coated tablet contains: Fexofenadine Hydrochloride     IP     120 mg Montelukast     Sodium     IP Eq. to Montelukast     10 mg Excipients     q.s. Colour: Approved colour used |
59 | Rabeprazole Gastro-Resistance and Aceclofenac Extended-Release Capsules | Each hard gelatin capsule contains: Rabeprazole Sodium     IP     20.0 mg (As Gastro-Resistance Pellets) Colour: Approved colour used Aceclofenac     IP     200 mg (As Extended-Release Pellets) Colour: Approved colour used Excipients:     q.s. Approved colours used in hard gelatin capsule shell |
60 | Tapentadol Hydrochloride Tablets 50 mg | Each film coated tablet contains: Tapentadol Hydrochloride     IP     50 mg Excipients     q.s. Colour: Approved colour used |
61 | Tapentadol Hydrochloride Tablets | Each film coated tablet contains: Tapentadol Hydrochloride     IP     100 mg Excipients:     q.s. Colour: Approved colour used |
62 | Naproxen & Domperidone Tablets | Each film coated tablet contains: Naproxen     IP     250 mg Domperidone     IP     10 mg Excipients     q.s. Colour: Approved colour used |
63 | Silodosin Capsule | Each hard gelatin Capsule contains: Silodosin     8.0 mg Excipients:     q.s. Approved colour used in hard gelatin capsule Shell |
64 | Naproxen & Domperidone Tablets | Each film coated tablet contains: Naproxen     IP     500 mg Domperidone     IP     10 mg Excipients     q.s. Colour: Approved colour used |
65 | Rabeprazole Sodium Gastro-Resistance & Levosulpiride Sustained Release Capsules | Each hard gelatin capsule contains: Rabeprazole Sodium     IP     20 mg (As Gastro-Resistance pellets) Colour: Approved colour used Levosulpiride     75 mg (As Sustained Release Pellets) Colour: Approved colour used Approved colours used in empty gelatin capsule Shell |
66 | Pantoprazole Sodium Gastro-Resistance & Levosulpiride Sustained Release Capsules | Each Hard Gelatin Capsule Contains: Pantoprazole Sodium IP Eq. to Pantoprazole 40 mg (As Gastro-Resistance pellets) Colour: Approved colour used Levosulpiride 75 mg (As Sustained Release Pellets) Colour: Approved colour used Approved colours used in empty gelatin capsule Shell |
67 | Esomeprazole Gastro-Resistance & Domperidone Sustained Release Capsules | Each hard gelatin capsule contains: Esomeprazole Magnesium Trihydrate IP Eq. to Esomeprazole 40 mg (As Gastro-Resistance pellets) Colour: Approved colour used Domperidone IP 30 mg (As Sustained Release Pellets) Colour: Approved colour used Approved colours used in empty gelatin capsule Shell |
68 | Itraconazole
Capsules BP 200 mg |
Each hard gelatin capsule contain: Itraconazole BP 200 mg (As Pellets) Colour: Approved colour used Excipients q.s. Approved colours used in empty gelatin capsule Shell |
69 | Itraconazole
Capsules BP 100 mg |
Each hard gelatin capsule contain: Itraconazole BP 100 mg (As Pellets) Colour: Approved colour used Excipients q.s. Approved colours used in empty gelatin capsule Shell |
70 | Enteric coated Esomeprazole & Levosulpiride sustained release capsules | Each hard gelatin capsule contains: Esomeprazole Magnesium Trihydrate IP Eq. to Esomeprazole 40 mg (As entric coated pellets) Levosulpiride 75 mg (As sustained release pellets) Colour: Approved colour used Approved colours used in empty gelatin capsule Shell |
71 | Linezolid Tablets IP
600 mg |
Each film coated tablet contains: Linezolid IP 600 mg Excipients q.s. Colour: Approved colour used |
72 | Aceclofenac & Thiocolchicoside Tablets | Each film coated tablet contains: Aceclofenac IP 100 mg Thiocolchicoside IP 4 mg Excipients q.s. Colour: Approved colour used |
73 | Aceclofenac & Thiocolchicoside Tablets | Each film coated tablet contains: Aceclofenac IP 100 mg Thiocolchicoside IP 8 mg Excipients q.s. Colour: Approved colour used Each film coated tablet contains: Aceclofenac IP 100 mg Thiocolchicoside IP 8 mg Excipients q.s. Colour: Approved colour used |
74 | Etoricoxib & Thiocolchicoside Tablets | Each film coated tablet contains: Etoricoxib IP 60 mg Thiocolchicoside IP 4 mg Excipients q.s. Colour: Approved colour used |
75 | Etoricoxib Tablets IP
60 mg |
Each film coated tablet contains: Etoricoxib IP 60 mg Excipients q.s. Colour: Approved colour used |
76 | Etoricoxib Tablets IP
90 mg |
Each film coated tablet contains: Etoricoxib IP 90 mg Excipients q.s. Colour: Approved colour used |
77 | Etoricoxib Tablets IP
120 mg |
Each film coated tablet contains: Etoricoxib IP 120 mg Excipients q.s. Colour: Approved colour used |
78 | Etoricoxib & Paracetamol Tablets | Each film coated tablet contains: Etoricoxib IP 60 mg Paracetamol IP 325 mg Excipients q.s. Colour: Approved colour used |
79 | Sodium Bicarbonate Tablets USP | Each film coated tablet contains: Sodium Bicarbonate IP 500 mg Excipients q.s. Colour: Approved colour used |
80 | Sodium Bicarbonate Tablets USP | Each film coated tablet contains: Sodium Bicarbonate IP 1000 mg Excipients q.s. Colour: Approved colour used |
81 | Levetiracetam Tablets IP | Each film coated tablet contains: Levetiracetam IP 500 mg Excipients q.s. Colour: Approved colour used |
82 | Ginkgo Biloba Extract, Piracetam and Vinpocetin Tablets | Each film coated tablet contains: Ginkgo Biloba Extract IP 60 mg Piracetam IP 800 mg Vinpocetine USP 5.0 mg Excipients: q.s. Colour: Approved colour used |
83 | Citicoline & Piracetam Tablets | Each film coated table contains: Citicoline Sodium IP Eq. to Citicoline 500 mg Piracetam IP 800 mg Excipients q.s. Colour: Approved colour used |
84 | Tranexamic Acid & Mefenamic Acid Tablets | Each film coated tablet contains: Tranexamic Acid IP 500 mg Mefenamic Acid IP 250 mg Excipients q.s. Colour: Approved colour used |
85 | Tranexamic Acid & Etamsylate Tablets | Each film coated tablet contains: Tranexamic Acid IP 250 mg Etamsylate BP 250 mg Excipients q.s. Colour: Approved colour used |
86 | Diclofenac Potasium, Paracetamol & Chlorzoxazone Tablets | Each film coated tablet contains: Diclofenac Potasium IP 50 mg Paracetamol IP 325 mg Chlorzoxazone USP 250 mg Excipients q.s. Colour: Approved colour used |
87 | Levocetirizine Dihydrochloride & Montelukast Sodium Tablets IP | Each film coated tablet contains: Levocetirizine Dihydrochloride IP 5 mg Montelukast Sodium IP Eq. to Montelukast 10 mg Excipients q.s. Colour: Approved colour used |
88 | Levocetirizine Dihydrochloride & Montelukast Sodium Dispersible Tablets | Each uncoated dispersible tablet contains: Levocetirizine Dihydrochloride IP 2.5 mg Montelukast Sodium IP Eq. to Montelukast 4 mg Excipients q. |
89 | Bilastine Tablets
20 mg |
Each Film Coated Tablet Contains: Bilastine 20 mg Excipients: q.s. Colour: Approved Colour Used |
90 | Paracetamol Tablets IP | Each uncoated tablet contains: Paracetamol IP 650 mg Excipients q.s. |
91 | Paracetamol Tablets IP | Each uncoated tablet contains: Paracetamol IP 500 mg Excipients q.s. |
92 | Celecoxib Tablets | Each film coated tablet contains: Celecoxib IP 200 mg Excipients q.s. Colour: Approved Colour Used |
93 | Amisulpride Tablets IP
300 mg |
Each film coated tablet contains: Amisulpride IP 300 mg Excipients q.s. Colour: Approved colour used |
94 | Amisulpride Tablets IP 100 mg |
Each Uncoated tablet contains: Amisulpride IP 100 mg Excipients q.s. Colour: Approved colour used |
95 | Baclofen Tablets IP | Each Film Coated Tablet Contains : Baclofen IP 10 mg Excipients: q.s. Colour : Approved colour used |
96 | Etodolac & Thiocolchicoside Tablets | Each film coated tablet contains: Thiocolchicoside IP 4 mg Etodolac IP 400 mg Excipients q.s. Colour : Approved colour used |
97 | Rifaximin Tablets BP
200 mg . |
Each Film Coated Tablet Contains: Rifaximin BP 200mg Excipients: q.s. Colour : Approved colour used |
98 | Flupentixol Hydrochloride & Melitracen Hydrochloride Tablets | Each film coated tablet contains: Flupentixol Hydrochloride BP Eq. to Flupentixol 0.5 mg Melitracen Hydrochloride Eq. to Melitracen 10 mg Excipients q.s. Colour : Approved colour used |
99 | Piracetam Tablets 800 mg |
Each film coated tablet contains: Piracetam IP 800 mg Excipients q.s. Colour : Approved colour used |
100 | Drotaverine HCl
Tablets IP 40 Mg |
Each film coated tablet contains: Drotaverine Hydrocloride IP 40 mg Excipients q.s. Colour : Approved colour used |
101 | Drotaverine HCl
Tablets IP 80 Mg |
Each film coated tablet contains: Drotaverine Hydrocloride IP 80 mg Excipients q.s. Colour : Approved colour used |
102 | Flupirtine Maleate And Paracetamol Tablets | Each Film Coated Tablet Contains : Flupirtine Maleate IP 100 mg Paracetamol IP 325 mg Excipients: q.s. Colour: Approved colour used |
103 | Rosuvastatin Tablets IP 10 mg |
Each film coated tablet contains: Rosuvastatin Calcium IP Eq. to Rosuvastatin 10 mg Excipients q.s. Colour : Approved colour used |
104 | Rosuvastatin Tablets IP 20 mg |
Each film coated tablet contains: Rosuvastatin Calcium IP Eq. to Rosuvastatin 20 mg Excipients q.s. Colour : Approved colour used |
105 | Rosuvastatin Tablets IP 40 mg |
Each film coated tablet contains: Rosuvastatin Calcium IP Eq. to Rosuvastatin 40 mg Excipients q.s. Colour : Approved colour used |
106 | Atorvastatin
Tablets IP 10 mg |
Each film coated tablet contains: Atorvastatin Calcium IP Eq. to Atorvastatin 10 mg Excipients q.s. Colour : Approved colour used |
107 | Atorvastatin
Tablets IP 20 mg |
Each film coated tablet contains: Atorvastatin Calcium IP Eq. to Atorvastatin 20 mg Excipients q.s. Colour : Approved colour used |
108 | Atorvastatin
Tablets IP 40 mg |
Each film coated tablet contains: Atorvastatin Calcium IP Eq. to Atorvastatin 40 mg Excipients q.s. Colour : Approved colour used |
109 | Diacerein, Glucosamine Sulfate Potassium Chloride & Methylsulfonylmethane Tablets | Each film coated tablet contains: Diacerein IP 50 mg Glucosamine Sulfate Potassium Chloride USP 750 mg Methylsulfonylmethane USP 250 mg Excipients q.s. Colour: Approved colour used |
110 | Pregabalin ( Sustained release) with Nortriptyline Hydrochloride Tablets | Each film coated tablet contains: Pregabalin IP 50 mg (As Sustained release) Nortriptyline Hydrochloride IP Eq. to Nortriptyline 10 mg Excipients q.s. Colour: Approved colour used |
111 | Telmisartan , Cilnidipine & Chlorthalidone Tablets | Each film coated tablet contains: Telmisartan IP 40 mg Cilnidipine IP 10 mg Chlorthalidone IP 12.5 mg Excipients q.s. Colour: Approved colour used |
112 | Zinc Acetate Tablets | Each Enteric coated Tablet contains: Zinc Acetate Dihydrate USP 167.86 mg Eq. to Elemental Zinc 50 mg Excipients: q.s. Colour : Approved colour used |
113 | Ketorolac Tromethamine Dispersible Tablets | Each UnCoated Dispersible Tablet Contains: Ketorolac Tromethamine IP 10 mg Excipients: |
114 | Telmisartan & Amlodipine Tablets IP | Each uncoated Bilayer tablet contains: Telmisartan IP 40 mg Amlodipine Besylate IP Eq. to Amlodipine 5 mg Excipients q.s. |
115 | Diacerein, Glucosamine Sulfate Potassium Chloride & Methylsulfonylmethane Tablets | Each film coated tablet contains: Diacerein IP 50 mg Glucosamine Sulfate Potassium Chloride USP 750 mg Methylsulfonylmethane USP 250 mg Excipients q.s. Colour: Approved colour used |
116 | Telmisartan & Hydrochlorothiazide Tablets IP | Each uncoated Bilayer tablet contains: Telmisartan IP 40 mg Hydrochlorothiazide IP 12.5 mg Excipients q.s. Colour : Approved colour used |
117 | Dapagliflozin Tablet 5 mg |
Each film coated tablet contains : Dapagliflozin Popanediol monohaydate Eq. to Dapagliflozin 5 mg Excipients: q.s. Colour : Approved colour used |
118 | Dapagliflozin Tablet 10 mg |
Each film coated tablet contains : Dapagliflozin Popanediol monohaydate Eq. to Dapagliflozin 10 mg Excipients: q.s. Colour : Approved colour used |
119 | Escitalopram
Tablets IP 10 mg |
Each film coated tablet contains: Escitalopram Oxalate IP Eq. to Escitalopram 10 mg Excipients q.s. Colour : Approved colour used |
120 | Febuxostat Tablets | Each film coated tablet contains: Febuxostat 80 mg Excipients q.s. Colour : Approved colour used |
121 | Ivabradine Hydrochloride Tablets | Each Film Coated Tablet Contains : Ivabradine Hydrochloride Eq. to Ivabradine 5 mg Excipients: q.s. Colour : Approved colour used |
122 | Sevelamer Carbonate Tablets | Each film coated Tablet contains : Sevelamer Carbonate 400 mg Excipients: q.s. Colour : Approved colour used |
123 | Sevelamer Carbonate Tablets | Each film coated Tablet contains : Sevelamer Carbonate 800 mg Excipients: q.s. Colour : Approved colour used |
124 | Pregabalin with Nortriptyline Hydrochloride Tablets | Each film coated tablet contains: Pregabalin IP 75 mg Nortriptyline Hydrochloride IP Eq. to Nortriptyline 10 mg Excipients q.s. Colour: Approved colour used |
125 | Aceclofenac, Paracetamol & Chlorzoxazone Tablets | Each film coated tablet contains: Aceclofenac IP 100 mg Paracetamol IP 325 mg Chlorzoxazone USP 250 mg Excipients q.s. Colour: Approved colour used |
126 | Cilnidipine Tablets IP
10 mg |
Each film coated tablet contains: Cilnidipine IP 10 mg Excipients q.s. Colour : Approved colour used |
127 | Drotaverine HCl & Paracetamol Tablets | Each film coated tablet contains: Drotaverine Hydrocloride IP 80 mg Paracetamol IP 325 mg Excipients q.s. Colour : Approved colour used |
128 | Amlodipine Tablets IP | Each uncoated tablet contains: Amlodipine Besylate IP Eq. to Amlodipine 5 mg Excipients q.s. |
129 | Fexofenadine HCl Tablets IP 120 mg |
Each Uncoated tablet contains: Fexofenadine Hydrochloride IP 120 mg Excipients q.s. |
130 | Fexofenadine HCl
Tablets IP 180 mg |
Each Uncoated tablet contains: Fexofenadine Hydrochloride IP 180 mg Excipients q.s. |
131 | Amisulpride
Tablets IP 200 mg |
Each uncoated tablet contains: Amisulpride IP 200 mg Excipients q.s |
132 | Doxofylline & Ambroxol Hydrochloride Tablets | Each Film coated Tablet contains : Doxofylline IP 400 mg Ambroxol Hydrochloride IP 30 mg Excipients: q.s. Colour : Approved colour used |
133 | Pregabaline & Nortriptyline Hydrochloride Tablets | Each film coated Tablet contains : Pregabaline IP 37.5 mg Nortriptyline Hydrochloride IP Eq. to Nortriptyline 10 mg Excipients: q.s. Colour : Approved colour used |
134 | Acebrophylline S .R Tablets | Each film coated Sustained Release Tablet contains : Acebrophylline 200 mg Excipients: q.s. Colour : Approved colour used |
135 | Mefenamic Acid Dispersible Tablets | Each uncoated dispersible tablet contains : Mefenamic Acid IP 100 mg Excipients q.s. |
136 | Levocetirizine Dihydrochloride
Tablets IP 5 mg |
Each film coated tablet contains: Levocetirizine Dihydrochloride IP 5 mg Excipients q.s. Colour : Approved colour used |
137 | Levocetirizine Dihydrochloride
Tablets IP 10 mg |
Each film coated tablet contains: Levocetirizine Dihydrochloride IP 10 mg Excipients q.s. Colour : Approved colour used |
138 | Torsemide Tablets IP 100 mg |
Each Film coated tablet contains: Torsemide IP 100 mg Excipients q.s. Colour : Approved colour used |
139 | Tamsulosin HCl Tablets | Each film coated tablet contains: Tamsulosin HCl IP 0.4 mg Excipients q.s. Colour : Approved colour used |
140 | Methylprednisolone Tablets IP 4 mg |
Each uncoated tablet contains: Methylprednisolone IP 4 mg Excipients q.s |
141 | Etodolac Sustained Release Tablets USP | Each film coated Sustained Release Tablet contains : Etodolac IP 600 mg Excipients: q.s. Colour : Approved colour used |
142 | Mefenamic Acid & Paracetamol Tablets | Each film coated Tablet contains: Mefenamic Acid IP 250 mg Paracetamol IP 325 mg Excipients: q.s. Colour: Approved Colour Used |
143 | Sertraline Hydrochloride Tablets IP | Each Film coated tablet contains : Sertraline Hydrochloride IP Eq. to Sertraline 50 mg Excipients: q.s. Colour : Approved colour used |
144 | Mefenamic Acid & Paracetamol Tablets | Each film coated Tablet contains: Mefenamic Acid IP 500 mg Paracetamol IP 325 mg Excipients: q.s. Colour: Approved Colour Used |
145 | Metoprolol Extended Release Tablets IP 100 mg |
Each Film coated Extended Release Tablets contains: Metoprolol Succinate IP Eq, to Metoprolol Tatrate 100 mg Excipients q.s. Colour: Approved colour used |
146 | Metoprolol Extended Release Tablets IP 50 mg |
Each Film coated Extended Release Tablets contains: Metoprolol Succinate IP Eq, to Metoprolol Tatrate 50mg Excipients q.s. Colour: Approved colour used |
147 | Metoprolol Extended Release Tablets IP 25 mg |
Each Film coated Extended Release Tablets contains: Metoprolol Succinate IP Eq, to Metoprolol Tatrate 25mg Excipients q.s. Colour: Approved colour used |
148 | Olmesartan Medoxomil Tablets IP | Each film coated tablet contains: Olmesartan Medoxomil 20 mg Excipients q.s. Colour: Approved colour used |
149 | Olmesartan Medoxomil Tablets IP | Each film coated tablet contains: Olmesartan Medoxomil 40 mg Excipients q.s. Colour: Approved colour used |
150 | Olmesartan Medoxomil,Amlodipine & Hydrochlorothiazide Tablets | Each film coated tablet contains: Olmesartan Medoxomil IP 20 mg Amlodipine Besylate IP Eq. to Amlodipine 5 mg Hydrochlorothiazide IP 12.5 mg Excipients q.s. Colour: Approved colour used |
151 | Olmesartan Medoxomil & Amlodipine Besylate Tablets | Each film coated Tablet contains: Olmesartan Medoxomil IP 20 mg Amlodipine Besylate IP Eq. to Amlodipine 5mg Excipients: q.s. Colour: Approved colour used |
152 | Olmesartan Medoxomil & Hydrochlorothiazide Tablets | Each film coated tablet contains: Olmesartan Medoxomil IP 40 mg Hydrochlorothiazide IP 12.5 mg Excipients q.s. Colour: Approved colour used |
153 | Olmesartan Medoxomil,Hydrochlorothiazide & Amlodipine Tablets | Each film coated tablet contains: Olmesartan Medoxomil IP 40 mg Hydrochlorothiazide IP 12.5 mg Amlodipine Besylate IP Eq. to Amlodipine 5 mg Excipients q.s. Colour: Approved colour used |
154 | Levofloxacin
Tablets IP 500 mg |
Each film coated tablet contains: Levofloxacin Hemihydrate IP Eq. to Levofloxacin 500 mg Excipients q.s. Colour: Approved colour used |
155 | Levofloxacin
Tablets IP 750 mg |
Each film coated tablet contains: Levofloxacin Hemihydrate IP Eq. to Levofloxacin 750 mg Excipients q.s. Colour: Approved colour used |
156 | Ofloxacin Tablets IP 200 mg |
Each film coated tablet contains: Ofloxacin IP 200 mg Excipients q.s. Colour : Approved colour used |
157 | Flupirtine Maleate Capsules 100 mg |
Each hard gelatin capsule contain : Flupirtine Maleate 100 mg Excipients q.s. Approved colours used in empty gelatin capsule shell |
158 | Acebrophylline (SR) and Montelukast Sodium Tablets | Each Film coated Tablet contains: Acebrophylline 200 mg (As Sustained Released ) Montelukast Sodium IP Eq. to Montelukast 10 mg Excipients: q.s. Colour : Approved colour used |
159 | Solifenacin Succinate & Tamsulosin( ER) Tablets | Each film coated Bilayer Tablet contains: Solifenacin Succinate IP 5 mg Tamsulosin IP 0.4 mg ( As Extended Release) Excipients: q.s. Colour : Approved colour used |
160 | Cinnarizine & Domperidone Tablets | Each uncoated tablet contains: Cinnarizine IP 20 mg Domperidone IP 15 mg Excipients q.s. |
